Plant List
Our workshop is equipped with modern machinery to ensure all of our clients needs are exceeded. From the latest in wire erosion technology to our CNC milling and CNC turning machines that operate with "lights out" running capability.
Our machines are networked, allowing on line and off line programming whilst production is still ongoing.
Download Durham Precision Engineering’s Plant List in PDF format.
Milling Machines |
||
| Bridgeport V.M.C. 1000/22 - TNC426 + 4th Axis | 2 off | (1020mm x 510 x 600) |
| Bridgeport V.M.C. 800/22 – TNC410 | 1 off | (800mm x 510 x 610) |
Bridgeport V.M.C 800 xp2 - TNC 530 + 4th Axis |
1 off | (800mm x 510 x 610) |
| Deckel Maho DMC 63V + 4th Axis | 1 off | (630mm x 500 x500) |
| Bridgeport V.M.C. 600/22 – TNC410 + 4th Axis | 1 off | (600mm x 410 x 520) |
| Bridgeport V.M.C. 460/22 – TNC2500 | 1 off | (18” x 12” x 18”) |
| Bridgeport Interact 4 - TNC2500 | 1 off | (30” x 15” x 18”) |
| Bridgeport Series 1 Turret Mill with DRO | 3 off | (26” x 12” x 16”) |
| Swift 4VS Heavy Duty Turret Mill with DRO | 1 off | (34” x 16” x 18”) |
![]() |
||
Lathes |
||
| Colchester Tornado T8M (3 Axis – Fanuc 21i-TB) | 1 off | (290mm Dia x 540mm long) |
| Colchester Combi K3 (Fanuc 210i-TA) | 1 off | (460mm Dia x 1100 between centres) |
| Colchester Triumph 2500 with DRO | 2 off | (16” Dia x 50” between centres) |
| Colchester Student 2500 with DRO | 1 off | (8” Dia x 40” between centres) |
![]() |
||
E.D.M. |
|
| Charmilles Robofil 440 Wire Machine | (550mm x 350mm x 400mm) |
| Charmilles Robofil 290AWT Wire Machine | (400mm x 250mm x 200mm) |
| Hurco Agemaspark 580 Spark Erosion Machine with DRO |
|
![]() |
|
Grinding Machines |
||
| Jones and Shipman 540 Surface Grinder with Optidress “E” | 3 off | (18” x 6”) |
| Jones and Shipman 1400 Surface Grinder | 1 off | (24” x 8”) |
| Andmar 1636 Surface Grinder | 1 off | (36” x 16”) |
| Andmar 1640 Surface Grinder | 1 off | 1000mm x 400mm) |
| Jones and Shipman 1311 EIU Cylindrical Grinder | 1 off | (8” x 18”) |
| Jones and Shipman 1302 EIU Cylindrical Grinder | 1 off | (14” x 27”) |
![]() |
||
Miscellaneous | ||
| Erfurt 100 Ton Hydraulic Press | ||
| Carbolite Heat Treatment Oven (with oil quench) | ||
| Startrite Horizontal and Vertical Power Saws | ||
| Addison Bandmaster Horizontal Saw (320mm Dia) | ||
| Norton No. 7 Flypress | ||
| Jones and Shipman Arbor Press | ||
| Vixen VM30 Bead Blast Cabinet | ||
| Murex 201iS Tig Welder |
Inspection |
||
| Mitutoyo Crysta Apex C - 7106 CNC Co-ordinate Measuring Machine | ||
| Mitutoyo Euro - M776 Co-ordinate Measuring Machine | ||
| Trimos Vertical 3 - Electronic Measuring Machine | ||
| 3’ x 3’ Crown Granite Surface Table | ||
| Wide selection Internal/External measuring equipment | ||
| Mitutoyo PJ300 Optical Projector | ||
| Metric and Imperial Carbide (Calibrated) Slip Gauges | ||
| Esseway S.P.V.2 - Hardness Tester | ||
| Mitutoyo Surftest 211- Surface Finish Analyser | ||
| - all utilised in enclosed inspection room, and calibrated to BS5781 | ||
![]() |
Design Department |
||
| AutoCad Inventor 2008 | ||
| Mechanical Desktop 2007 | ||
| DELCAM FeatureCAM | ||
| AutoCad 2008 | ||
| AutoCad LT2005 | ||
![]() |







